The Asia-Pacific ProfileBernard Eccleston, Michael Dawson, Deborah McNamara, Deborah J. McNamara Psychology Press, 1998 - 383 頁 The Asia-Pacific Profile offers a unique combination of maps, diagrams, documents, and statistical data covering every state around and within the Pacific: North-East and South-East Asia, the western rim of Central and South America, the Pacific island states, the Russian Far East, North America, and Australia. Key features include over 25 historical and contemporary maps featuring flows of labour, trade, investment, tourists and telecommunications, and empires, wars, colonial struggles and environmental degradation; succinct surveys of historical developments and contemporary political issues; over 500 diagrams depicting key demographic, economic and social changes since 1970 with appendices showing the actual data used and their sources; and key documents that have shaped the Asia-Pacific including founding charters of contemporary organizations such as APEC, ASEAN, NAFTA and the WTO, treaties and declarations that started and later resolved conflicts within and between states over politico-economic issues, and essential social rights documents concerning indigenous peoples. The Asia-Pacific Profile has been designed for those studying or with a general interest in the politics, economics and international relations of the Asia-Pacific region. |
讀者評論 - 撰寫評論
我們找不到任何評論。
內容
PART | 1 |
Selected civilizations 16th C Bc to 17th C AD | 3 |
Colonization of Latin America from 16th C and European expansion into Asia from 19th C | 4 |
Expansion of the USA and Japan 18671941 | 5 |
State boundaries 1914 | 6 |
State boundaries 1950 | 7 |
The Pacific War 194145 | 8 |
Anticolonial struggles from 19th C | 9 |
El Salvador | 88 |
Guatemala | 94 |
Honduras | 100 |
Hong Kong | 106 |
Indonesia | 112 |
Japan | 118 |
Korea | 124 |
North Korea | 125 |
Major armed conflicts since 1950 | 10 |
Membership of regional organizations 1997 | 11 |
Defence expenditure 1985 and 1994 | 12 |
Numbers in the armed forces 1985 and 1994 | 13 |
Share of world trade 1913 1953 and 1993 | 14 |
Foreign direct investment stock 1914 and 1994 | 15 |
exports 1994 | 16 |
imports 1994 | 17 |
Foreign direct investment flows 199094 | 18 |
Multinational company penetration 198294 | 19 |
International migration early 20th C | 20 |
International migration 1990s | 21 |
International telecommunications 198392 | 22 |
International tourism 199094 | 23 |
CO2 emissions rising sea level and acid rain | 24 |
forest and soil degradation nuclear test sites and nuclear reactors | 25 |
Majority religious affiliation | 26 |
Urban centres | 27 |
GDP per capita at US purchasing power parity | 28 |
PART 2 | 29 |
Australia | 34 |
BurmaMyanmar | 40 |
Cambodia | 46 |
Canada | 52 |
Chile | 58 |
China | 64 |
Colombia | 70 |
Costa Rica | 76 |
Ecuador | 82 |
South Korea | 129 |
Laos | 134 |
data for figures in Part 2 | 218 |
Table A 7 Employment distribution | 224 |
imports | 230 |
Table A 15 Main ethnic groups | 236 |
Pacific Islands | 248 |
Fiji | 255 |
Micronesia | 262 |
Northern Mariana Islands | 268 |
French Polynesia | 274 |
Anglonesia | 284 |
Table B 4 GDP per capita | 290 |
Table B 11 Major export commodities | 296 |
Introduction | 301 |
Declaration 1996 | 309 |
NAFTA 1994 | 315 |
Establishment of CSCAP 1993 | 321 |
The World Trade Organization Agreement 1994 | 328 |
Amnesty Internationals Annual Report 1996 | 334 |
Declaration of war 1941 | 340 |
ANZUS 1951 | 346 |
Vietnams Declaration of Independence 1945 | 351 |
Cambodia and the UN 199093 | 357 |
Nixons visit to China 1972 | 364 |
The Treaty of Waitangi 1840 | 370 |
The South Pacific Forum from 1971 | 376 |
383 | |
常見字詞
administration agreed Agreement agricultural allow American armed ASEAN Asia Asian attempts Australia Bank becomes British Cambodia Central chiefs China Chinese co-operation colonial common constitution continue Council countries democratic distribution East economic effective elected established ethnic expenditure exports forces foreign framework France French fuels further Germany groups Historical Hong Kong human imports increase independence indicators indigenous Indonesia industry interests investment Islands issues Italy Japan Japanese Korea labour land Laos later Legislative machinery major Malaysia manufactures materials Meeting Mexico military million Minister North organizations Pacific Panama parties peace People's Philippines policies political population President Press projects promote reform region relations remains representatives Republic rule Rural Samoa Singapore social Source South South Korea Taiwan territory Thailand trade Treaty United United Nations University Vietnam World Zealand