Defense and Security: A Compendium of National Armed Forces and Security Policies, 第 1 卷An authoritative, up-to-date examination of the national security and defense policies of 50 influential nations and regions across the globe.
Written by leading national and international scholars and edited by eminent political science experts Karl DeRouen and Uk Heo, the essays take an in-depth look at each nation's current security situation, defense spending, present and potential military confrontations, civil-military relations, alliances, relations to terrorism, and other topics of importance. Historical events and conflicts are highlighted as well, with emphasis on the post-Cold War era. The essays are parallel in structure, allowing readers to pinpoint similarities and draw comparisons among nations. The two-volume set also includes a detailed introduction featuring a cross-national comparison.
|
讀者評論 - 撰寫評論
內容
ix | |
xi | |
xxiii | |
xxxvii | |
lvii | |
Contributors | lix |
Angola | 1 |
Argentina | 17 |
Malaysia | 445 |
Mexico | 463 |
New Zealand | 487 |
Nigeria | 509 |
North Korea | 525 |
Oceania Fiji Papua New Guinea Tonga and Vanuatu | 545 |
Pakistan | 567 |
Paraguay | 591 |
Australia | 37 |
Austria | 55 |
Brazil | 71 |
Canada | 87 |
The Caribbean | 107 |
Chile | 129 |
China | 147 |
Colombia | 167 |
Cuba | 187 |
Egypt | 205 |
France | 225 |
Germany | 243 |
India | 263 |
Indonesia | 285 |
Iran | 307 |
Ireland | 325 |
Israel | 341 |
Italy | 361 |
Japan | 379 |
Lebanon | 401 |
Libya | 421 |
Philippines | 607 |
Poland | 627 |
Portugal | 645 |
Russia | 665 |
Saudi Arabia | 687 |
South Africa | 709 |
South Korea | 727 |
Spain | 743 |
Switzerland | 765 |
Syria | 781 |
Taiwan | 801 |
Thailand | 819 |
Turkey | 835 |
United Kingdom | 859 |
United States of America | 879 |
Venezuela | 903 |
The Former Yugoslavia Croatia BosniaHerzegovina and SerbiaMontenegro | 921 |
Appendix | 945 |
947 | |
About the Editors | 1013 |